| Draw 2901 - 10 December 2025 | |
|---|---|
| Prize Type | Result |
| First | 422629 |
| Second | 968075 |
| Third | 725251 |
| Fourth | 072042 |
| Fifth | 628005 |
| Sixth | 357164 |
| Starter Prize |
|
| Consolation Prize |
|
| Draw 2900 - 09 December 2025 | |
|---|---|
| Prize Type | Result |
| First | 717392 |
| Second | 536659 |
| Third | 666697 |
| Fourth | 368141 |
| Fifth | 251342 |
| Sixth | 924719 |
| Starter Prize |
|
| Consolation Prize |
|
| Draw 2899 - 08 December 2025 | |
|---|---|
| Prize Type | Result |
| First | 689001 |
| Second | 526378 |
| Third | 415641 |
| Fourth | 055401 |
| Fifth | 784564 |
| Sixth | 032812 |
| Starter Prize |
|
| Consolation Prize |
|